Mulund West, Mumbai, Maharashtra
GST No. 27DDIPS8125J1ZZ
Call 07942541274 87% Response Rate
Send Enquiry
Product Brochure
| Number Of Poles | 3 |
| Brand | L&T |
| Current | 9 Amp |
| Auxiliary Contacts | 1 |
| Size | Fr1 |
| Type | MNX 9 |
| Size | AC3 Rating (A) | Type | Aux. Contract |
| Fr1 | 9 | MNX9 | 1NO |
| 1NC | |||
| 12 | MNX12 | 1NO | |
| 1NC | |||
| 18 | MNX18 | 1NO | |
| 1NC | |||
| 22 | MNX22 | 1NO | |
| 1NC |
View Complete details
Product Brochure
| Number Of Poles | 3 Pole |
| Brand | L&T |
| Current | 40 A |
| Usage/Application | Electric Fitting |
| Size | Fr2 |
| Type | MNX40 |
| Size | AC3 Rating (A) | Type |
| Fr2 | 25 | MNX25 |
| 32 | MNX32 | |
View Complete details
Product Brochure
| Number Of Poles | 3 |
| Brand | L&T |
| Current | 80 A |
| Usage/Application | Electric Fitting |
| Size | Fr3 |
| Country of Origin | Made in India |
| Type | MNX 80 |
| Size | AC3 Rating (A) | Type |
| Fr3 | 50 | MNX50 |
| 70 | MNX70 | |
View Complete details
Product Brochure
| Number Of Poles | 3 Pole |
| Brand | L&T |
| Current | 140 A |
| Auxiliary Contacts | 2 NO+2NC |
| Type | MNX140 |
| Size | AC3 Rating (A) | Type | Aux. Contract |
| Fr4 | 95 | MNX95 | 2 NO+2NC |
| 110 | MNX110 | 2 NO+2NC | |
View Complete details
Product Brochure
| Number Of Poles | 3 Pole |
| Brand | L&T |
| Current | 225 A |
| Usage/Application | Electric Fitting |
| Auxiliary Contacts | 2 NO+2NC |
| Type | MNX225 |
| Size | AC3 Rating (A) | Type | Aux. Contract |
| Fr5 | 185 | MNX185 | 2 NO+2NC |
| 250 | MNX250 | 2 NO+2NC | |
View Complete details
Product Brochure
| Number Of Poles | 3 Pole |
| Brand | L&T |
| Current | 650 A |
| Usage/Application | Electric Fitting |
| Auxiliary Contacts | 2 NO+2NC |
| Type | MNX650 |
| Size | AC3 Rating (A) | Type | Aux. Contract |
| Fr6 | 300 | MNX185 | 2 NO+2NC |
| 400 | MNX250 | 2 NO+2NC | |
| 550 | MNX550 | 2 NO+2NC |
View Complete details
Product Brochure
| Brand | L&T |
| Application | Electric fitting |
| Current Rating | 9A |
| Number Of Poles | 3 |
| Type | MO9 |
| Size | Fr0 |
| Auxillary Contacts | 1 NO+ 1 NC |
| Size | AC3 Rating (A) | Type | Aux. Contract |
| Fr0 | 12 | MO12 | 1 NO+1NC |
| 18 | MO18 | 1 NO+1NC |
View Complete details
Product Brochure
| Brand | L&T |
| Application | Electric fitting |
| Current Rating | 45 A |
| Number Of Poles | 3 |
| Type | MO45 |
| Size | Fr1 |
| Size | AC3 Rating (A) | Type |
| Fr1 | 25 | MO25 |
| 32 | MO32 | |
| 40 | MO40 |
View Complete details
Product Brochure
| Brand | L&T |
| Application | Electric fitting |
| Current Rating | 140 A |
| Size | Fr4 |
| Type | MO140 |
| Auxillary Contacts | 2 NO+ 2 NC |
| Size | AC3 Rating (A) | Type | Aux. Contract |
| Fr4 | 185 | MO185 | 2 NO+2NC |
| 225 | MO225 | 2 NO+2NC |
View Complete details
Product Brochure
| Brand | L&T |
| Application | Electric fitting |
| Current Rating | 250 A |
| Number Of Poles | 3 |
| Size | Fr5 |
| Type | MO250 |
| Auxillary Contacts | 2 NO+ 2 NC |
| Size | AC3 Rating (A) | Type | Aux. Contract |
| Fr5 | 300 | MO300 | 2 NO+2NC |
View Complete details
Product Brochure
| Brand | L&T |
| Application | Electric fitting |
| Current Rating | 70 A |
| Number Of Poles | 3 |
| Type | MO70 |
| Size | Fr2 |
| Size | AC3 Rating (A) | Type |
| Fr2 | 50 | MO50 |
| 60 | MO60 |
View Complete details
Product Brochure
| Brand | L&T |
| Application | Electric fitting |
| Current Rating | 110 A |
| Number Of Poles | 3 |
| Type | MO110 |
| Size | Fr3 |
| Size | AC3 Rating (A) | Type |
| Fr3 | 80 | MO80 |
| 95 | MO95 |
View Complete details