Mulund West, Mumbai, Maharashtra
GST No. 27DDIPS8125J1ZZ
Call 07942541274 90% Response Rate
Product Brochure
Number Of Poles | 3 Pole |
Brand | Schneider |
Voltage | 220V |
Phase | Three Phase |
Frequency | 50Hz |
Motor Power | 3HP |
[Le] Rated Operational Current | 20 A |
Frame | Frame 1 |
Reference | LC1E0601 |
Frame | Reference |
Frame 1 | LC1E0610 |
LC1E0901 | |
LC1E0910 | |
LC1E1201 | |
LC1E1210 | |
LC1E1801 | |
LC1E1810 |
View Complete details
Product Brochure
Number Of Poles | 3 Pole |
Brand | Schneider |
Voltage | 220V |
Phase | Three Phase |
Frequency | 50Hz |
Motor Power | 20HP |
[Le] Rated Operational Current | 50 A |
Frame | Frame 2 |
Reference | LC1E3201 |
Frame | Reference |
Frame 2 | LC1E3210 |
LC1E3801 | |
LC1E3810 | |
LC1E3210 |
View Complete details
Product Brochure
Number Of Poles | 3 Pole |
Brand | Schneider |
Voltage | 220V |
Phase | Three Phase |
Frequency | 50Hz |
Motor Power | 29HP |
[Le] Rated Operational Current | 60 A |
Frame | Frame 3 |
Reference | LC1E40 |
Frame | Reference |
Frame 3 | LC1E50 |
LC1E65 |
View Complete details
Product Brochure
Number Of Poles | 3 Pole |
Brand | Schneider |
Voltage | 220V |
Phase | Three Phase |
Frequency | 50Hz |
Motor Power | 60 HP |
[Le] Rated Operational Current | 110 A |
Frame | Frame 4 |
Reference | LC1E80 |
Frame | Reference |
Frame 4 | LC1E95 |
View Complete details
Product Brochure
Number Of Poles | 3 Pole |
Brand | Schneider |
Voltage | 220V |
Phase | Three Phase |
Usage/Application | Electric Fitting |
Frequency | 50Hz |
Motor Power | 75 HP |
[Le] Rated Operational Current | 150 A |
Frame | Frame 5 |
Reference | LC1E120 |
Frame | Reference |
Frame 5 | LC1E160 |
View Complete details
Product Brochure
Number Of Poles | 3 Pole |
Brand | Schneider |
Current | 25 A |
Motor Power | 5.5 HP |
Operating Temperature Deg Celsius | Upto 60 deg C |
AC Control Reference | LC1D09 |
DC Control Reference | LC1D09 |
View Complete details