Mulund West, Mumbai, Maharashtra
GST No. 27DDIPS8125J1ZZ
Call 07942541274 87% Response Rate
Send Enquiry
| No.of Poles | Double Pole |
| Rated Current | 1 A |
| Brand | Schneider |
| Type | C Curve |
| Voltage | 60 V |
| Reference | A9N2P01C |
| Rated Current | Reference |
| 2 | A9N2P02C |
| 3 | A9N2P03C |
| 4 | A9N2P04C |
| 6 | A9N2P06C |
| 10 | A9N2P10C |
| 16 | A9N2P16C |
| 20 | A9N2P20C |
| 25 | A9N2P25C |
| 32 | A9N2P32C |
| 40 | A9N2P40C |
| 50 | A9N2P50C |
| 63 | A9N2P63C |
View Complete details
| No.of Poles | Single Pole |
| Rated Current | 1A |
| Brand | Schneider |
| Type | C Curve |
| Voltage | 60 V |
| Reference | A9N1P01C |
| Rated Current | Reference |
| 2 | A9N1P02C |
| 3 | A9N1P03C |
| 4 | A9N1P04C |
| 6 | A9N1P06C |
| 10 | A9N1P10C |
| 16 | A9N1P16C |
| 20 | A9N1P20C |
| 25 | A9N1P25C |
| 32 | A9N1P32C |
| 40 | A9N1P40C |
| 50 | A9N1P50C |
| 63 | A9N1P63C |
View Complete details
| No.of Poles | Four Pole |
| Rated Current | 1 A |
| Brand | Schneider |
| Type | C Curve |
| Voltage | 60 V |
| Reference | A9N4P01C |
| Rated Current | Reference |
| 2 | A9N4P02C |
| 3 | A9N4P03C |
| 4 | A9N4P04C |
| 6 | A9N4P06C |
| 10 | A9N4P10C |
| 16 | A9N4P16C |
| 20 | A9N4P20C |
| 25 | A9N4P25C |
| 32 | A9N4P32C |
| 40 | A9N4P40C |
| 50 | A9N4P50C |
| 63 | A9N4P63C |
View Complete details
| No.of Poles | Triple Pole |
| Rated Current | 1 A |
| Brand | Schneider |
| Type | C Curve |
| Voltage | 60 V |
| Reference | A9N3P01C |
| Rated Current | Reference |
| 2 | A9N3P02C |
| 3 | A9N3P03C |
| 4 | A9N3P04C |
| 6 | A9N3P06C |
| 10 | A9N3P10C |
| 16 | A9N3P16C |
| 20 | A9N3P20C |
| 25 | A9N3P25C |
| 32 | A9N3P32C |
| 40 | A9N3P40C |
| 50 | A9N3P50C |
| 63 | A9N3P63C |
View Complete details