Mulund West, Mumbai, Maharashtra
GST No. 27DDIPS8125J1ZZ
Call 07942541274 87% Response Rate
Send Enquiry
Product Brochure
| Brand | Schneider |
| Current | 0.1-0.16 A |
| Mounting Type | Direct |
| Type | LRD |
| Reference | LRD01 |
| Current | Reference |
| 0.16-0.25 | LRD02 |
| 0.25-0.4 | LRD03 |
| 0.4-0.63 | LRD04 |
| 0.63-1 | LRD05 |
| 1-1.6 | LRD06 |
| 1.6-2.5 | LRD07 |
| 2.5-4 | LRD08 |
| 4-6 | LRD10 |
| 5.5-8 | LRD12 |
| 7-10 | LRD14 |
| 9-13 | LRD16 |
| 12-18 | LRD21 |
| 16-24 | LRD22 |
| 23-32 | LRD32 |
| 30-38 | LRD35 |
| 23-32 | LRD332 |
| 30-40 | LRD3353 |
| 30-40 | LRD340 |
| 37-50 | LRD350 |
| 48-65 | LRD365 |
| 62-80 | LRD380 |
| 48-65 | LRD3359 |
| 63-80 | LRD3363 |
| 80-104 | LRD3365 |
View Complete details
Product Brochure
| Brand | Schneider |
| Mounting Type | Direct |
| Type | LRE |
| Thermal Protection Adjustment Range | 0.1-0.16 A |
| Reference | LRE01 |
| Rated Current | Reference |
| 0.16-0.25 | LRE02 |
| 0.25-0.4 | LRE03 |
| 0.4-0.63 | LRE04 |
| 0.63-1 | LRE05 |
| 1-1.6 | LRE06 |
| 1.6-2.5 | LRE07 |
| 2.5-4 | LRE08 |
| 4-6 | LRE10 |
| 5.5-8 | LRE12 |
| 7-10 | LRE14 |
| 9-13 | LRE16 |
| 12-18 | LRE21 |
| 16-24 | LRE22 |
| 23-32 | LRE32 |
| 30-38 | LRE35 |
| 17-25 | LRE322 |
| 23-32 | LRE353 |
| 30-40 | LRE355 |
| 37-50 | LRE357 |
| 48-65 | LRE359 |
View Complete details