Mulund West, Mumbai, Maharashtra
GST No. 27DDIPS8125J1ZZ
Call 07942541274 92% Response Rate
Product Brochure
No.of Poles | Single Pole |
Rated Current | 1 A |
Brand | L&T |
Voltage | 240V |
Module | 1 |
Rating | Module |
2A | 1 |
3A | 1 |
4A | 1 |
6A | 1 |
10A | 1 |
16A | 1 |
20A | 1 |
25A | 1 |
32A | 1 |
40A | 1 |
50A | 1 |
63A | 1 |
View Complete details
Product Brochure
No.of Poles | Double Pole |
Rated Current | 1 A |
Brand | L&T |
Voltage | 240V |
Module | 2 |
Rating | Module |
2A | 2 |
3A | 2 |
4A | 2 |
6A | 2 |
10A | 2 |
16A | 2 |
20A | 2 |
25A | 2 |
32A | 2 |
40A | 2 |
50A | 2 |
63A | 2 |
View Complete details
Product Brochure
No.of Poles | Triple Pole |
Rated Current | 1 A |
Brand | L&T |
Voltage | 240V |
Module | 3 |
Rating | Module |
2A | 3 |
3A | 3 |
4A | 3 |
6A | 3 |
10A | 3 |
16A | 3 |
20A | 3 |
25A | 3 |
32A | 3 |
40A | 3 |
50A | 3 |
63A | 3 |
View Complete details
Product Brochure
No.of Poles | Four Pole |
Rated Current | 1 A |
Brand | L&T |
Voltage | 240V |
Module | 4 |
Rating | Module |
2A | 4 |
3A | 4 |
4A | 4 |
6A | 4 |
10A | 4 |
16A | 4 |
20A | 4 |
25A | 4 |
32A | 4 |
40A | 4 |
50A | 4 |
63A | 4 |
View Complete details